Our Results
| Miers Court 2024 | National 2024 | Miers Court 2025 | National 2025 | |
|---|---|---|---|---|
| EYFS Good Level of Development | 72.7% | 67.2% (2023) | 76% | 68.3% |
| Phonics Year 1 | 71% | 79% | 80% | 80% |
| Phonics Year 2 | 84% | 89% | 86.5% | 89% |
| Multiplication Check - Year 4 25/25 Mean |
50% 20 |
29% 20.2 |
65.6% 23.5 |
37% 21 |
| Key Stage 2 Combined Reading/Writing/Maths achieving the Expected Standard | 46.9% | 61% | 56% | 62% |
| Key Stage 2 Reading achieving the Expected Standard | 68.8% | 74% | 71% | 75% |
| Key Stage 2 Writing achieving the Expected Standard | 73.4% | 72% | 66.1% | 72% |
| Key Stage 2 Maths achieving the Expected Standard | 53.1% | 73% | 73% | 74% |
| GPaS | 43.8% | 72% | 45% | 73% |
| Key Stage 2 Combined GDS | 3.1% | 8% | 0% | 8% |
| Key Stage 2 Reading GDS | 23.4% | 28% | 24% | 33% |
| Key Stage 2 Writing GDS | 9.4% | 13% | 0% | 13% |
| Key Stage 2 Maths GDS | 12.5% | 24% | 18% | 26% |
DFE Performance
Ofsted Results
Our most recent Ofsted inspection took place in November 2021, where we were rated "Good". The full Ofsted report can be found below.