Academic Year 2025-2026
Term 1
INSET Days | Thursday 28th August 2025 Friday 29th August 2025 |
Start of Term | Monday 1st September 2025 |
End of Term | Friday 17th October 2025 |
Autumn Break | Monday 20th October - Friday 31st October 2025 |
Term 2
INSET Day | Monday 3rd November 2025 |
Start of Term | Tuesday 4th November 2025 |
End of Term | Friday 19th December 2025 |
Christmas Break | Monday 22nd December - Friday 2nd January 2026 |
Term 3
INSET Days | Monday 5th January 2026 |
Start of Term | Tuesday 6th January 2026 |
End of Term | Friday 13th February 2026 |
February Break | Monday 16th February - Friday 20th February 2026 |
Term 4
Start of Term | Monday 23rd February 2026 |
End of Term | Thursday 2nd April 2026 |
Good Friday | Friday 3rd April 2026 |
Easter Monday | Monday 6th April 2026 |
Spring Break | Tuesday 7th April - Friday 17th April 2026 |
Term 5
Start of Term | Monday 20th April 2026 |
May Bank Holiday | Monday 4th May 2026 |
End of Term | Friday 22nd May 2026 |
Bank Holiday | Monday 25th May 2026 |
May Break | Tuesday 26th - Friday 29th May 2026 |
Term 6
INSET Day | Monday 1st June 2026 |
Start of Term | Tuesday 2nd June 2026 |
End of Term | Friday 17th July 2026 |